Live Dashboard
Updated 14:52:327
Active Alert Rules
6 triggered today
↑ UP
+31.6%
Top 24h Gainer
PEPE — $0.0000184
↑ UP
18
Volume Spikes (24h)
↑ 4 more than yesterday
84 / 100
Avg Confidence Score
Across 6 fired alerts
↓ DOWN
3
Coins at Risk
DOGE, ADA, XRP bearish
Live Price Chart
LIVE$109,450+0%last 60s
Market Price Trend
Recent Alerts
6SOLBullish Breakout
$182.45+12.8%1h ago
92/100Medium
PEPEVolume Spike
$0.00001842+31.6%1h ago
87/100High
BTCNew ATH
$109,450+2.1%2h ago
99/100Low
SUIMomentum Surge
$4.28+18.3%2h ago
84/100High
DOGERSI Oversold
$0.19240000-7.4%2h ago
72/100Medium
LINKBullish MA Cross
$22.18+7.2%3h ago
78/100Low
Market Heatmap — 24h Performance
-10%0%+20%
BTC+2.1%
ETH+3.8%
SOL+12.8%
BNB-1.2%
XRP-2.6%
ADA-4.8%
AVAX+9.4%
LINK+7.2%
DOT+4.1%
MATIC-3.2%
SUI+18.3%
ARB+5.6%
OP+6.8%
ATOM-1.8%
NEAR+8.2%
INJ+14.6%
PEPE+31.6%
DOGE-7.4%
SHIB-5.1%
TRX+1.4%
LTC-0.8%
ETC+2.9%
FTM+11.2%
APT+7.4%
Live Leaderboard
Top 12 by Momentum| Coin | Actions | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | SO Solana SOL | $182.45 | +3.20% | +12.80% | +28.40% | +145.2% | 94 | |
| 2 | SU Sui SUI | $4.28 | +2.80% | +18.30% | +42.10% | +312.4% | 91 | |
| 3 | PE Pepe PEPE | $0.00001842 | +5.10% | +31.60% | +68.20% | +520.1% | 89 | |
| 4 | AV Avalanche AVAX | $48.72 | +1.90% | +9.40% | +22.70% | +89.3% | 82 | |
| 5 | LI Chainlink LINK | $22.18 | +1.40% | +7.20% | +15.80% | +67.8% | 77 | |
| 6 | AR Arbitrum ARB | $1.34 | +0.80% | +5.60% | +12.30% | +44.2% | 71 | |
| 7 | BT Bitcoin BTC | $109,450 | +0.40% | +2.10% | +8.60% | +18.4% | 68 | |
| 8 | ET Ethereum ETH | $3,842 | +0.60% | +3.80% | +11.20% | +28.6% | 65 | |
| 9 | BN BNB BNB | $712.30 | -0.30% | -1.20% | +3.40% | -8.2% | 44 | |
| 11 | XR XRP XRP | $2.48 | -0.80% | -2.60% | -5.10% | -14.8% | 35 | |
| 10 | AD Cardano ADA | $0.6820 | -1.40% | -4.80% | -8.20% | -22.4% | 28 | |
| 12 | DO Dogecoin DOGE | $0.1924 | -2.10% | -7.40% | -14.80% | -31.2% | 18 |
Showing 12 of 500 tracked coins
Rows per page